SedimentShield

Industry leading sub-micron filtration for filtering sediment, bacteria and other organics
SedimentShield Features & Benefits
FEATURES & BENEFITS
- Proprietary blend of media filters to less than 1 micron
- Backwashes clean and does not
harbor bacteria - SedimentShield media has an expected life of 15+ years
- Removes approximately 99% of bacteria in water
TYPICAL APPLICATIONS
- Well Water Filtration
- Domestic Water Filtration
- Process Water Filtration
- Sidestream Cooling Tower Filtration
- Sidestream Closed Loop Filtration

Need a quick quote for a project?
SedimentShield Sizing Chart
Model # | Steel Tank Dim | Sidestream GPM | |
---|---|---|---|
SS-12-S | 12" x 60" | 12 | |
SS-25-S | 18" x 60" | 25 | |
SS-50-S | 24" x 60" | 50 | |
SS-75-S | 30" x 65" | 75 | |
SS-100-S | 36" x 65" | 100 | |
SS-150-S | 42" x 65" | 150 | |
SS-185-S | 48" x 72" | 185 | |
SS-235-S | 54" x 72" | 235 | |
SS-300-S | 60" x 72" | 300 | |
SS-360-S | 66" x 72" | 360 | |
SS-425-S | 72" x 72" | 425 | |
SS-500-S | 78" x 72" | 500 | |
SS-580-S | 84" x 72" | 580 | |
Model selection can vary based on water quality and system volume.
Options such as stainless tanks, piping and skids along along with dual pumps and various control options are available upon request. Contact EasyWater or local rep for more information. |
Pre-plumbed and pre-wired on a steel skid

Model # | Filtration Tanks | Sidestream GPM | |
---|---|---|---|
SS-12-P | 12" x 54" / FRP | 12 | |
SS-20-P | 16" x 65" / FRP | 20 | |
SS-35-P | 21" x 62" / FRP | 35 | |
SS-50-P | 24" x 72" / FRP | 50 | |
SS-75-P | 30" x 72" / FRP | 75 | |
SS-75-P | 30" x 65" / Steel | 75 | |
SS-100-P | 36" x 72" / FRP | 100 | |
SS-100-P | 36" x 65" / Steel | 100 | |
SS-150-P | 42" x 72" / FRP | 150 | |
SS-150-P | 42" x 65" / Steel | 150 | |
SS-185-P | 48" x 72" / Steel | 185 | |
SS-200-P | 2 - 36" x 72" / FRP | 200 | |
SS-235-P | 54" x 72" / Steel | 235 | |
SS-300-P | 60" x 72" / Steel | 300 | |
SS-300-P | 2 - 42" x 72" / FRP | 300 | |
SS-350-P | 66" x 72" / Steel | 350 | |
SS-425-P | 72" x 72" / Steel | 425 | |
SS-450-P | 3 - 42" x 72" / FRP | 450 | |
SS-500-P | 78" x 72" / Steel | 500 | |
SS-580-P | 84" x 72" / Steel | 580 | |
SS-600-P | 4 - 42" x 72" / FRP | 600 | |
Model selection can vary based on water quality and system volume.
Options such as stainless tanks along with dual pumps and various control options are available upon request. Contact EasyWater or local rep for more information. |

Model # | Filtration Tanks | Max Treatment GPM | |
---|---|---|---|
SS-12 | 12" x 54" / FRP | 12 | |
SS-20 | 16" x 65" / FRP | 20 | |
SS-35 | 21" x 62" / FRP | 35 | |
SS-50 | 24" x 72" / FRP | 50 | |
SS-75 | 30" x 72" / FRP | 75 | |
SS-100 | 36" x 72" / FRP | 100 | |
SS-150 | 42" x 72" / FRP | 150 | |
SS-200 | 2 - 36" x 72" / FRP | 200 | |
SS-300 | 2 - 42" x 72" / FRP | 300 | |
SS-450 | 3 - 42" x 72" / FRP | 450 | |
SS-600 | 4 - 42" x 72" / FRP | 600 | |
Model selection can vary based on water quality.
Options such as stainless and steel tanks are available upon request. Contact EasyWater or local rep for more information. |
How SedimentShield Compares
EasyWater SedimentShield® |
Sand Filters | Centrifugal Separators |
Disc Filters | |
---|---|---|---|---|
Micron Filtration Level | Less than 1 | 30 | 75 | 50 |
Media / Equipment Life | 15+ years | 3 years | 15+ years | 15+ years |
Backwashes Clean | Yes | No | Yes | Yes |
Doesn’t Harbor Bacteria | Yes | No | Yes | Yes |
Bacteria Removal* | Excellent (Approx. 99%) |
Minimal | Very Minimal | Very Minimal |
* Bacteria ranges between .3 and 60 microns in size. |

Need a quick quote for a project?
SedimentShield Literature Downloads
Sales Product Sheet

SedimentShield Product Sheet
Contact us for additional documentation such as manuals and drawings.
Call 1-888-766-7258 or use the quote form below to connect with one of our commercial / industrial water experts.
Request A Quote
Looking for your local sales rep? Click Here
Call EasyWater directly at 1-888-766-7258, or fill out the form below to get a quote for your project.
(Need a residential quote? Click Here)