Series C Closed Loop Treatment
An effective and chemical-free solution for treating closed loops.
The EasyWater Series C Closed Loop Treatment System provides a cost effective, low-maintenance, non-chemical treatment for controlling corrosion and scaling. Series C system removes dissolved oxygen, filters suspended solids to sub-micron levels, and prevents, as well as removes, insulating deposits.
Series C Features & Benefits
The 3 Major Problems in Closed Loops:
- Corrosion caused by dissolved oxygen
- Sediment and sub-micron metal particles in the water
- Insulating high iron content, limescale and biofilm deposits
How Series C Solves the 3 Major Problems in Closed Loops:
Dissolved Oxygen Removal Media
- The Series C dissolved oxygen removal media continually removes dissolved oxygen from the closed loop, resulting in extremely low corrosion levels
- Proprietary media minimizes the threat of aerobic bacteria growth, which requires oxygen to live
No-Salt Conditioner
- Helps remove existing deposits while keeping new deposits from forming
- Breaks down the cell wall of bacteria
- Causes flocculation of particles, increasing filtration effectiveness
SedimentShield Filtration Media
- Filtering to sub-micron levels is highly effective, as filtration tests show that the very fine metal or magnetite particles in most closed loops are below
1 micron in size - Sub-micron filtration helps filter bacteria from the closed loop water and backwash it to drain
- Removing sediment to such fine levels helps minimize erosion of pump seals and impellers
- Self-backwashing sub-micron media provides superior closed loop filtration with minimal ongoing maintenance (Glycol models are not self-backwashing)
Need a quick quote for a project?
Series C Sizing Chart
Model #1 | Max System Gals2 | Steel Tank Dim3 | Sidestream GPM |
---|---|---|---|
CLC/CLH-1000-S | 4,000 | 12" x 60" | 12 |
CLC/CLH-2000-S | 10,000 | 18" x 60" | 25 |
CLC/CLH-3000-S | 25,000 | 24" x 60" | 50 |
CLC/CLH-4000-S | 45,000 | 30" x 65" | 75 |
CLC/CLH-5000-S | 70,000 | 36" x 65" | 100 |
CLC/CLH-6000-S | 120,000 | 42" x 65" | 150 |
CLC/CLH-7000-S | 150,000 | 48" x 72" | 185 |
CLC/CLH-8000-S | 200,000 | 54" x 72" | 235 |
CLC/CLH-9000-S | 300,000 | 60" x 72" | 300 |
CLC/CLH-10000-S | 375,000 | 66" x 72" | 360 |
CLC/CLH-11000-S | 440,000 | 72" x 72" | 425 |
CLC/CLH-12000-S | 500,000 | 78" x 72" | 500 |
CLC/CLH-13000-S | 600,000 | 84" x 72" | 580 |
Options such as city water back wash and stainless tanks, piping and skids along with dual pumps and various control options are available upon request. Contact EasyWater or local rep for more information.
1Use “CLC” for chilled water applications and “CLH” for hot water applications |
Model #1 | Max System Gals2 | Steel Tank Dim3 | Sidestream GPM |
---|---|---|---|
CLC/CLH-5004 | 1,000 | 8" x 48" | 5 |
CLH/CLC-1000 | 4,000 | 12" x 60" | 12 |
CLH/CLC-2000 | 10,000 | 18" x 60" | 25 |
CLH/CLC-3000 | 25,000 | 24" x 60" | 50 |
CLH/CLC-4000 | 45,000 | 30" x 65" | 75 |
CLH/CLC-5000 | 70,000 | 36" x 65" | 100 |
CLH/CLC-6000 | 120,000 | 42" x 65" | 150 |
CLH/CLC-7000 | 150,000 | 48" x 72" | 185 |
CLH/CLC-9000 | 300,000 | 2 - 42" x 65" | 300 |
CLH/CLC-10000 | 375,000 | 2 - 48" x 72" | 370 |
CLC/CLH-11000 | 440,000 | 3 - 42" x 65" | 450 |
CLH/CLC-12000 | 500,000 | 3 - 48" x 72" | 555 |
CLH/CLC-13000 | 600,000 | 4 - 42" x 72" | 600 |
Options such as city water backwash and FRP, stainless and steel tanks along with dual pumps and various control options are available upon request. Contact EasyWater or local rep for more information.
1Use “CLC” for chilled water applications and “CLH” for hot water applications |
Model #1 | Max System Gals | Steel DO Removal Tank Dim | Qty of Stainless Bag Filters2 |
Sidestream GPM |
---|---|---|---|---|
CLG-1000-S | 4,000 | 8" x 20" | 1 | 12 |
CLG-2000-S | 10,000 | 8" x 30" | 1 | 25 |
CLG-3000-S | 25,000 | 8" x 40" | 1 | 50 |
CLG-4000-S | 45,000 | 10" x 40" | 1 | 75 |
CLG-5000-S | 70,000 | 12" x 40" | 1 | 100 |
CLG-6000-S | 120,000 | 14" x 40" | 1 | 150 |
CLG-7000-S | 150,000 | 18" x 48" | 1 | 185 |
CLG-8000-S | 200,000 | 18" x 48" | 1 | 235 |
CLG-9000-S | 300,000 | 24" x 60" | 1 | 300 |
CLG-10000-S | 375,000 | 24" x 60" | 1 | 360 |
CLG-11000-S | 440,000 | 30" x 65" | 1 | 425 |
CLG-12000-S | 500,000 | 30" x 65" | 1 | 500 |
CLG-13000-S | 600,000 | 36"x 65" | 1 | 600 |
Options such as stainless tanks, piping and skids along with dual pumps and various control options are available upon request. Contact EasyWater or local rep for more information.
1Total volume of water in the closed loop |
Model #1 | Max System Gals | Steel DO Removal Tank Dim | Qty of Stainless Bag Filters2 |
Sidestream GPM |
---|---|---|---|---|
CLG-5003 | 1,000 | 8" x 15" | 1 | 5 |
CLG-1000 | 4,000 | 8" x 20" | 1 | 12 |
CLG-2000 | 10,000 | 8" x 30" | 1 | 25 |
CLG-3000 | 25,000 | 8" x 40" | 1 | 50 |
CLG-4000 | 45,000 | 10" x 40" | 1 | 75 |
CLG-5000 | 70,000 | 12" x 40" | 1 | 100 |
CLG-6000 | 120,000 | 14" x 40" | 1 | 150 |
CLG-7000 | 150,000 | 18" x 48" | 1 | 185 |
CLG-8000 | 200,000 | 18" x 48" | 1 | 235 |
CLG-9000 | 300,000 | 24" x 60" | 1 | 300 |
CLG-10000 | 375,000 | 24" x 60" | 1 | 360 |
CLG-11000 | 440,000 | 30" x 65" | 1 | 425 |
CLG-12000 | 500,000 | 30" x 65" | 1 | 500 |
CLG-13000 | 600,000 | 36"x 65" | 1 | 600 |
Options such as FRP, stainless and steel tanks along with dual pumps and various control options are available upon request. Contact EasyWater or local rep for more information.
1Total volume of water in the closed loop. |
“I’m very impressed with the very low iron and copper levels. This indicates great corrosion control in the system.“
— Consultant for Tallahassee Community College
Series C Related Projects
Need a quick quote for a project?
Series C Literature Downloads
Related Documents
Contact us for additional documentation such as manuals and drawings.
Call 1-888-766-7258 or use the quote form below to connect with one of our commercial / industrial water experts.
Request A Quote
Looking for your local sales rep? Click Here
Call EasyWater directly at 1-888-766-7258, or fill out the form below to get a quote for your project.
(Need a residential quote? Click Here)